| Services | Our Price (Inc.GST) | Plus GST Free Disbursements | Total Price |
|---|---|---|---|
| Company Structure - We incorporate for you | 198.00 | 479.00 | 677.00 |
| Public Company | 330.00 | 479.00 | 809.00 |
| Company Limited by Guarantee | 770.00 | 395.00 | 1,165.00 |
| Superannuation Fund | 198.00 | 198.00 | |
| Superannuation Fund Trust Deed Update Only | 198.00 | 198.00 | |
| Discretionary Trust | 198.00 | 198.00 | |
| Unit Trust | 198.00 | 198.00 | |
| Hybrid Trust | 550.00 | 550.00 | |
| Adopt a New Constitution with CST share rights | 198.00 | 198.00 | |
| Adopt a New Constitution with different share rights | 297.00 | 297.00 | |
| For all the above prices subtract $55.00 for PDF Only | |||
| SMSF Bare Trust Documents (Excludes NAB) - **add $55 for Printed form | 198.00 | 198.00 | |
| SMSF Loan Agreement with members - **add $55 for Printed form | 198.00 | 198.00 | |
| Company Deregistration | 198.00 | 39.00 | 237.00 |
| Change of Company Name | 110.00 | 395.00 | 505.00 |
| Changes to Trust Deed (CST Deed) (up to 2 changes) | 198.00 | 198.00 | |
| Changes to Trust Deed (Non CST Deed) (up to 2) | 297.00 | 297.00 | |
| Further Changes to trusts (each change) | 99.00 | 99.00 | |
| Changes to trustee of SMSF (CST Deed) | 198.00 | 198.00 | |
| Changes to trustee of SMSF (Non CST Deed) | 297.00 | 297.00 | |
| Common Seal (Foldastamp/Normal) | 35.00 | 35.00 | |
| Copy of Certificate of Incorporation form 960 | 55.00 | 19.00 | 74.00 |
| Bamford Amendments (bulk discounts available) | 297.00 | 297.00 | |
| Transfer/allotment of units in a unit trust (non-CST deed) | 660.00 | 660.00 | |
| Transfer/allotment of units in a unit trust (CST deed) | 330.00 | 330.00 | |
| Selective Share Buy Backs (no offer document) | 660.00 | 660.00 | |
| Reservation of a Company Name | 11.00 | 48.00 | 59.00 |
| Company Secretarial Charges | |||
| Changes to Officeholders | 198.00 | 198.00 | |
| Changes to Members | 198.00 | 198.00 | |
| Changes to Company Addresses | 198.00 | 198.00 | |
All prices are in AUD

